Skydive Robertson Committee
The currently elected committee members are as follows:
| Position | Name | Phone | |
| Chairman | Pam Russell | +27 (0) 83 264 0108 | chairman@skydive.co.za |
| Chief Instructor | Alister McQueen | +27 (0) 83 651 2567 | safety@skydive.co.za |
| Treasurer | Debby Vliegenthart | +27 (0) 83 280 2511 | finance@skydive.co.za |
| Public Relations | Ailsa Burns | +27 (0) 83 462 5666 | bookings@skydive.co.za |
| Equipment | Ashley Verhulp | +27 (0) 83 375 1245 | equipment@skydive.co.za |
| Dropzone Operator | Ian Van Riel | +27 (0) 82 454 7433 | dropzone@skydive.co.za |
| Aircraft Officer | Erik Vliegenthart | +27 (0) 83 472 5448 | aircraft@skydive.co.za |
| Secretary | Tania D'Argent | +27 (0) 82 830 5419 | secretary@skydive.co.za |
Calendar
| Mar 13 - Mar 14 |
|
Operating |
| Mar 20 - Mar 21 |
|
Operating |
| Mar 27 - Mar 28 |
|
Operating |
Recent Achievements
| 14 Feb 10 | Riaan Nieuwenhuis | Cat III |
| 14 Feb 10 | Lara Kruger | 100th Jump |
| 11 Feb 10 | Siobhan Louw | B-License |
| 09 Jan 10 | Melissa Hattingh | 100th Jump |
| 09 Jan 10 | Louis Whittal | 100th Jump |